
Administrators Directory
- Superintendent's Office
- Legal Department
- Director
- Supervisor/Coordinator/Manager
- Pre K - 8 Schools
- Centers for Early Childhood Education
- High Schools
Superintendent's Office
| Office Name | Name | Title | Telephone |
|---|---|---|---|
| Superintendent of Schools | Dr. Olga Hugelmeyer | Superintendent of Schools | 908.436.6131 |
| Assistant Superintendent | Dr. Jennifer Cedeño | Assistant Superintendent for Teaching and Learning | 908.436.5163 |
| Assistant Superintendent | Judy Finch-Johnson | Assistant Superintendent | 908.436.5054 |
| Assistant Superintendent | Rafael A. Cortes, Jr. | Assistant Superintendent for School | 908.436.5311 |
| Chief of Operations | Daryl Palmieri | Assistant Superintendent for Human Resources | 908.436.5030 |
| School Business Administrator | Harold Kennedy, Jr. | School Business Administrator/Board Secretary | 908.436.5112 |
| Assistant School Business Administrator | Rajeev Malhotra | Assistant School Business Administrator | 908.436.5139 |
| Assistant Comptroller | Jean Ball | Assistant Comptroller | 908.436.5141 |
Legal Department
| Office Name | Name | Title | Telephone |
|---|---|---|---|
| Legal Department | Heather Ford | Deputy Counsel | 908.436.5018 |
| Legal Department | Vito Mazza | Associate Counsel | 908.436.5039 |
| Legal Department | Tomas Escribano | Lead Investigator | 908.436.5447 |
| Legal Department | Edward J. Kologi/ Robert F. Varady | Co - General Counsel | 908.436.5006 |
| Legal Department | Jamil Jackson | Community Attendance Liaison Coordinator |
Director
| Office Name | Name | Title | Telephone |
|---|---|---|---|
| Athletic Programs | Bartolomeo Candelino | Director of Athletics | 908.436.6690 |
| Bilingual & ESL Education | Dr. Sandra Nunes | Director of Bilingual & ESL Education | 908.436.5340 |
| Early Childhood Education | Tracy Crosby | Director of Early Childhood Education | 908.436.5351 |
| Elementary & Secondary Education | Dr. Daphne C. Marchetti | Director of Elementary and Secondary Education | 908.436.5354 |
| Curriculum and Instruction | Samuel Etienne | Director of Director of Curriculum and Instruction | 908.436.5220 |
| Food and Nutrition Services | Felice Salvatore | Interim Director of Food and Nutrition Services | 908.436.5403 |
| Food and Nutrition Services | Frank Cuzzola | Interim Director of Food and Nutrition Services | 908.436.6421 |
| Human Resources | Diana Pinto-Gomez | Director of Human Resources | 908.436.5059 |
| Plant, Property & Equipment | Luis Milanes | Director of Plant, Property and Equipment | 908.436.5177 |
| Research, Evaluation and Assessment | Amy Gil | Director of Research, Evaluation and Assessment | 908.436.5375 |
| Security | Matthew Glackin | Director of Security Programs | 908.436.5255 |
| Special Projects | Dr. Dorothy Hannigan-McMullen | Director of Special Projects | 908.436.5048 |
| Special Services | Nancy Morales-Frigoletto | Director of Special Services | 908.436.5253 |
| Staff Development & Innovative Programs | Dr. Kathleen Badalis | Director of Staff Development & Innovative Programs | 908.436.5267 |
| Student Services | Anthony J. DiDonato | Director of Student Services | 908.552.7505 |
| Technology and Information Systems | Donald Sheehy | Chief Information Officer (Technology) | 908.436.5061 |
| Transportation Department | Michael Rijo | Director of Transportation | 908.436.6820 |
Supervisor/Coordinator/Manager
| Office Name | Name | Title | Telephone |
|---|---|---|---|
| Accounts Payable | Guilherme Matheus | Supervisor of Accounts Payable | 908.436.5142 |
| Athletics | Marthelly Luc, Jr. | Supervisor of Athletics | 908.436.6681 |
| Athletics | Jairo Labrador | Supervisor of Physical Education, Health and Safety | 908.436.5355 |
| Athletics | Phillip J. Colicchio | Teacher-Coordinator of Athletics/Special Activities | 908.436.6701 |
| Bilingual & ESL Education | Tracy Monteiro | Supervisor of Art | 908.436.5323 |
| Bilingual & ESL Education | Ileana Mena | Supervisor of World Languages | 908.436.5341 |
| Bilingual & ESL Education | Open | Supervisor of Music | 908.436.5279 |
| Division of Bilingual/ESL Education | Maria C. Triana-Gonzalez | Supervisor of Bilingual/ESL (K-4) | 908.436.5301 |
| Division of Bilingual/ESL Education | Liliana C. Dias | Supervisor of Bilingual/ESL (5-8) | 908.436.5349 |
| Division of Bilingual/ESL Education | Rebecca Orellana | Supervisor of Bilingual/ESL (9-12) | 908.436.5352 |
| Early Childhood Education | Gissela Barnas | Supervisor of Early Childhood Education | 908.436.5322 |
| Elementary & Secondary Education | Vivian Castano | Supervisor of English Language Arts (K - 4) | 908.436.5246 |
| Elementary & Secondary Education | Melissa Ivelis Rabess | Supervisor of English Language Arts (5-8) | 908.436.5336 |
| Elementary & Secondary Education | Marisa Anne Lopez | Supervisor of English Language Arts (9 - 12) | 908.436.5249 |
| Elementary & Secondary Education | Stephanie Gaeta | Supervisor of Mathematics (K-4) | 908.436.5385 |
| Elementary & Secondary Education | Mariestelle Magliano | Supervisor of Mathematics (5-8) | 908.436.5326 |
| Elementary & Secondary Education | Aaliyah K. McClinton-Tyson | Supervisor of Mathematics (9 -12) | 908.436.5347 |
| Elementary & Secondary Education | Solomon F. Victor | Supervisor of Science (K-12) | 908.436.5344 |
| Curriculum and Instruction | Crystal A'Hearn | Supervisor of Career & Technical Education | 908.436.5357 |
| Curriculum and Instruction | Bruce Elflein | Supervisor of Social Studies | 908.436.5333 |
| Food and Nutrition Services | Lilys Duran | Supervisor of Food and Nutrition Services | 908.436.5408 |
| Food and Nutrition Services | Frank Cuzzola | Supervisor of Food and Nutrition Services | 908.436.6779 |
| Payroll | Stephanie Arcieri Fernandes | Payroll Manager | 908.436.5043 |
| Plant, Property & Equipment | Luis J. Ferreira | Coordinator of Building and Properties | 908.436.5181 |
| Plant, Property & Equipment | Orlando L. Carnet | Coordinator of Custodians | 908.436.5547 |
| Plant, Property & Equipment | Remberto Luis Martinez | Supervisor of Custodians | 908.436.5501 |
| Plant, Property & Equipment | Roger Clinton McNeil | Supervisor of Custodians | 908.436.5542 |
| Plant, Property & Equipment | Eduardo M. Dias | Coordinator of Warehouse | 908.436.5505 |
| Plant, Property & Equipment | Antonino Arcieri | Coordinator of Mechanics | 908.436.5182 |
| Purchasing | Mario Rodrigues | Purchasing Agent | 908.436.5153 |
| Security | Tomas Escribano | Lead Investigator | 908.436.5447 |
| Security | Richard Shaughnessy | Supervisor of Security | 908.436.6939 |
| Special Projects | Lyle Moseley | Acting Coordinator of Alternative Learning | 908.436.5270 |
| Special Projects | Julia Lehman | Supervisor of Curriculum & Instruction | 908.436.5365 |
| Special Services | Maria Dolores Garcia | Supervisor of Special Services | 908.436.5223 |
| Special Services | Thelusma Cadet | Supervisor of Special Services | 908.436.5348 |
| Special Services | Dr. Steven Orozco | Supervisor of Special Services | 908.436.5367 |
| Special Services | Myraida Conceicao | Supervisor of Special Services | 908.436.5360 |
| Special Services | Scott Cohen | Supervisor of Special Services | 908.436.5345 |
| Special Services | Abdul Malik | Supervisor of Special Services | 908.436.5976 |
| Special Services | Cheryl A. Ferry | Supervisor of Special Services | 908.436.5221 |
| Staff Development & Innovative Programs | Lourdes Couto | Staff Development Coordinator | 908.436.5328 |
| Staff Development & Innovative Programs | Hector Munoz | Staff Development Coordinator | 908.436.5268 |
| Staff Development & Innovative Programs | Antonio Di Fonzo | Principal Staff Development | 908.436.5275 |
| Student Services | Melanie Padilla | Supervisor of Guidance | 908.436.5342 |
| Student Services | Marie Verdon | Nurse Coordinator | 908.436.5010 |
| Student Services | Peter Vosseler | Supervisor of Anti-Bullying/EEOC | 908.436.5317 |
| Student Services | Aimee Anne Saluccio | College and Career Coordinator | 908.436.6669 |
| Technology and Information Systems | Venkatesh Sagaram | Supervisor of Software Applications and Databases | 908.436.5079 |
| Technology and Information Systems | Joseph Goldfarb | Systems Administrator, Student Information Systems | 908.436.5073 |
| Technology and Information Systems | Joseph Griffith | Coordinator Of Network, Cybersecurity, and IT Infrastructure | 908.436.5069 |
| Technology and Information Systems | Hector Porto | System Administrator, Financial Systems | 908.436.5453 |
| Technology and Information Systems | Open | Digital Content Manager | |
| Technology and Information Systems | Domingos A. Fernandes | Coordinator of Computer Operations and Applications | 908.436.5450 |
| Transportation Department | Jose Laranjeira | Coordinator of Transportation | 908.436.6846 |
| Transportation Department | Harold Cardenas | Coordinator of Transportation | 908.436.6818 |
Pre K - 8 Schools
| School Name | Name | Title | Telephone |
|---|---|---|---|
| 1 - George Washington Academy | Shawn Black | Principal | 908.436.5536 |
| 1 - George Washington Academy | Christina Marie Madeira | Vice Principal | 908.436.5545 |
| 2 - Winfield Scott | Shante Gilmore-Rorie | Principal | 908.436.6140 |
| 2 - Winfield Scott | Xavier E. Florencia | Vice Principal | 908.436.6163 |
| 3 - Nicholas S. LaCorte-Peterstown | Jennifer A. Campel | Principal | 908.436.6217 |
| 3 - Nicholas S. LaCorte-Peterstown | Sandra Michelle Evaristo | Vice Principal | 908.436.6221 |
| 3 - Nicholas S. LaCorte-Peterstown | Wilnes Jilus | Vice Principal | 908.436.6230 |
| 3 - Nicholas S. LaCorte-Peterstown Annex | OPEN | Vice Principal | 908.409.6371 |
| 4 - Joseph Battin | Jerika Fernandez | Principal | 908.436.6292 |
| 4 - Joseph Battin | Lindsay Walker | Vice Principal | 908.436.6305 |
| 4 - Joseph Battin Annex | Lacey Tyler Guzman | Vice Principal | 908.436.6300 |
| 5 - Mabel G. Holmes | Colomb Thomas-Petit | Principal | 908.436.6252 |
| 5 - Mabel G. Holmes | Maria Gabriela Iannacone | Vice Principal | 908.436.6280 |
| 5 - Mabel G. Holmes Annex A | Dr. Lyle Moseley | Vice Principal | 908.436.4025 |
| 6 - Toussaint Louverture Marquis De Lafayette | James Mondesir | Principal | 908.436.5594 |
| 6 - Toussaint Louverture Marquis De Lafayette | Stefanie Zeik-Marino | Vice Principal | 908.436.5603 |
| 6 - Toussaint Louverture Marquis De Lafayette | Margaret M. Margadonna | Vice Principal | 908.436.5630 |
| 7 - Terence C. Reilly | Jenny Costa Reguinho | Principal | 908.436.6011 |
| 7 - Terence C. Reilly | Andreia Milano | Vice Principal | 908.436.6065 |
| 7 - Terence C. Reilly | Maria C. Torres | Vice Principal | 908.436.6064 |
| 8 - iPrep Academy | Lawrence Roodenburg | Principal | 908.275.6902 |
| 8 - iPrep Academy | Tamika R. Riddick | Vice Principal | 908.275.4215 |
| 9 - Jerome Dunn Academy | Cristina Viegas | Principal | 908.436.5581 |
| 9 - Jerome Dunn Academy | Ana Amaral | Vice Principal | 908.436.5559 |
| 9 - Jerome Dunn Academy Annex A | Nancy Carrero-Munoz | Vice Principal | 908.436.4073 |
| 9 - Jerome Dunn Academy Annex B | Melvin Endick | Vice Principal | 908.436.5582 |
| 12 - Elmora | Melissa Kulick | Principal | 908.436.5644 |
| 12 - Elmora | Marisa Meirinho | Vice Principal | 908.436.5652 |
| 13 - Benjamin Franklin | Alina Stewart | Principal | 908.436.5677 |
| 13 - Benjamin Franklin | Julissa Ynes Urena | Vice Principal | 908.436.5691 |
| 14 - Abraham Lincoln | Diane Matos Reis | Principal | 908.436.5805 |
| 14 - Abraham Lincoln | Joseph Collins | Vice Principal | 908.436.5830 |
| 14 - Abraham Lincoln Annex | Antonio Almeida | Vice Principal | 908.443.5171 |
| 15 - Christopher Columbus | Gina Donahue | Principal | 908.436.5717 |
| 15 - Christopher Columbus | Maria Guiducci | Vice Principal | 908.436.5724 |
| 15 - Christopher Columbus Annex | Christina De Simone | Vice Principal | 908.436.5718 |
| 16 - Madison Monroe | Maria Gaeta | Principal | 908.436.5755 |
| 16 - Madison Monroe Annex | Francesca Ferrera | Vice Principal | 908.436.4050 |
| 18 - Robert Morris | Oscar Crespo | Principal | 908.436.5986 |
| 18- Robert Morris | Maria Lojo | Vice Principal | 908.436.5999 |
| 19 - Woodrow Wilson | Christine Casserly | Principal | 908.436.6187 |
| 19 - Woodrow Wilson | Maria M. Sanchez | Vice Principal | 908.436.6196 |
| 20 - John Marshall | Nichol Comas | Principal | 908.436.5780 |
| 20 - John Marshall | Sara Laface-Aprenda | Vice Principal | 908.436.5793 |
| 21 - Victor Mravlag | Dr. Michael Wansaw | Principal | 908.436.5835 |
| 21 - Victor Mravlag | Victoria Smutek | Vice Principal | 908.436.5845 |
| 22 - William F. Halloran | Lauerin Heather Gareis | Principal | 908.436.4861 |
| 22 - William F. Halloran | Steven M. Criscuolo | Vice Principal | 908.436.4892 |
| 22 - William F. Halloran Annex | Eryn N. Casey | Vice Principal | 908.436.4899 |
| 23 - Nicholas Murray Butler | Berthenia Harmon-Carolina | Principal | 908.436.5885 |
| 23 - Nicholas Murray Butler | Deborah Ferrao | Vice Principal | 908.436.5918 |
| 23 - Nicholas Murray Butler Annex | Faye V. Best | Vice Principal | 908.436.5528 |
| 25 - Sonia Sotomayor | Christina Silveira Francisco | Principal | 908.436.5920 |
| 25 - Sonia Sotomayor | Vera Matos-Pereira | Vice Principal | 908.436.5927 |
| 26 - Dr. Orlando Edreira Academy | Howard Teitelbaum | Principal | 908.436.5950 |
| 26 - Dr. Orlando Edreira Academy | Edward Long | Vice Principal | 908.436.5969 |
| 27 - Dr. Antonia Pantoja | Veronica Alvero | Principal | 908.436.3902 |
| 27 - Dr. Antonia Pantoja | Valerie Delceg-Burgos | Vice Principal | 908.436.3908 |
| 27 - Dr. Antonia Pantoja | Ameerah Boone | Vice Principal | 908.436.3941 |
| 28 - Juan Pablo Duarte - José Julián Martí | Evelyn Rodriguez Salcedo | Principal | 908.436.3951 |
| 28 - Juan Pablo Duarte - José Julián Martí | Wayne S. Donadio | Vice Principal | 908.436.3992 |
| 28 - Juan Pablo Duarte - José Julián Martí | Maria Avella | Vice Principal | 908.436.3993 |
| 29 - Dr. Albert Einstein Academy | Maria Labrador | Principal | 908.436.6894 |
| 29 - Dr. Albert Einstein Academy | Joia L. Hill | Vice Principal | 908.436.6909 |
| 30 - Chessie Dentley Roberts Academy | Arlene Frances Campbell | Principal | 908.436.6940 |
| 30 - Chessie Dentley Roberts Academy | Tiffany A. Festa Sneddon | Vice Principal | 908.436.6981 |
Centers for Early Childhood Education
| School Name | Name | Title | Telephone |
|---|---|---|---|
| 50 - Frances C. Smith | Linda Trebino | Principal | 908.436.6362 |
| 51 - Donald Stewart | Jocelyn Rodriguez | Principal | 908.436.6402 |
| 52 - Dr. Martin Luther King, Jr. | Gladys Castellanos | Principal | 908.436.6444 |
High Schools
| School Name | Name | Title | Telephone |
|---|---|---|---|
| Alexander Hamilton Preparatory Academy No. 80 | George E. Mikros | Principal | 908.436.6081 |
| Alexander Hamilton Preparatory Academy No. 80 | Donald Dulorie | Vice Principal | 908.436.6110 |
| Alexander Hamilton Preparatory Academy No. 80 Annex | Jacques Gonzales | Vice Principal | 908.436.6926 |
| John E. Dwyer Technology Academy No. 82 | Sulisnet Jimenez | Principal | 908.436.6855 |
| John E. Dwyer Technology Academy No. 82 | Sharon Calixto | Vice Principal | 908.436.6650 |
| John E. Dwyer Technology Academy No. 82 | Elliott K. Johnson | Vice Principal | 908.436.6557 |
| John E. Dwyer Technology Academy No. 82 Annex | Michael Stephen Robel | Vice Principal | 908.436.6987 |
| Admiral William F. Halsey, Jr. Health and Public Safety Academy No. 83 | Veronica Vega | Principal | 908.436.6629 |
| Admiral William F. Halsey, Jr. Health and Public Safety Academy No. 83 | Donald R. Steup | Vice Principal | 908.436.6651 |
| Admiral William F. Halsey, Jr. Health and Public Safety Academy No. 83 | Chrystal Lynn Rinehold | Vice Principal | 908.436.6652 |
| Admiral William F. Halsey, Jr. Health and Public Safety Academy No. 83 Annex | Tanya Tenturier Brinkley | Vice Principal | 908.433.5102 |
| Thomas Jefferson Arts Academy No. 84 | Dr. Mona Wanis | Principal | 908.436.6734 |
| Thomas Jefferson Arts Academy No. 84 | Alexandra Mickens | Vice Principal | 908.436.6730 |
| Thomas Jefferson Arts Academy No. 84 | Gabrielle J. Richa | Vice Principal | 908.436.6766 |
| Thomas Jefferson Arts Academy No. 84 Annex | Fatimah Bey | Principal | 908.436.6748 |
| Thomas A. Edison Career and Technical No. 87 | Danny Ortiz | Principal | 908.436.6777 |
| Thomas A. Edison Career and Technical No. 87 | Justine K. McConkey | Vice Principal | 908.436.6811 |
| Thomas A. Edison Career and Technical No. 87 | Jelsie I. Basso | Vice Principal | 908.436.6755 |
| Thomas A. Edison Career and Technical No. 87 Annex | Dalia Morssi Elrakaybie | Vice Principal | 908.433.5153 |
| Elizabeth High School Frank J. Cicarell Academy No. 89 | Michael Cummings | Principal | 908.436.5860 |
| Elizabeth High School Frank J. Cicarell Academy No. 89 | Harry Sam Kelada | Vice Principal | 908.436.6172 |
| Elizabeth High School Frank J. Cicarell Academy No. 89 | John Markowitz | Vice Principal | 908.436.5250 |
| Elizabeth High School Frank J. Cicarell Academy No. 89 Annex | Jecenia Solorzano-Castro | Vice Principal | 908.409.6352 |
| J. Christian Bollwage Academy of Finance No. 90 | John Byrne | Principal | 908.436.6503 |
| J. Christian Bollwage Academy of Finance No. 90 | Maria P. Litos-Logothetis | Vice Principal | 908.436.6511 |
| JVJ STEM Academy - School No. 92 | Theodore Panagopoulos | Principal | 908.409.6332 |
| JVJ STEM Academy - School No. 92 | Juan Camilo Metrio Sanchez | Vice Principal | 908.409.6333 |
| JVJ STEM Academy - School No. 92 Annex | Barbara C. Bartlett | Vice Principal | 908.409.6401 |
